* An asterisk after the persons name denotes that the person is only willing to umpire for their own club
| Name | Club | Level | Home Phone | Mobile Phone | ||
| A | ||||||
| Anisah Akhtar | Redbridge & Ilford | Level 1 Candidate | ||||
| Mal Alexander | Wapping | Level 1 | Email Address | 07747 620 110 | ||
| Andrea Allen | Chelmsford | Level 1 | Email Address | 01277 626267 | ||
| Karl Allen | Romford | Level 1 | Email Address | 01708 641065 | 07717 281964 | |
| Ian Allgood * | East London | Level 1 | Email Address | 0208 502 5775 | 07971 184182 | |
| Mahmood Anwar Dar | Ford | Level 2 | Email Address | |||
| Kevin Appleyard | Thurrock | Level 1 Candidate | Email Address | 01375 641376 | ||
| Mark Armitage | Old Southendian | Level 1 | Email Address | 01702 512136 | ||
| Suzanne Armitage | Old Southendian | Level 1 | Email Address | 01702 512136 | ||
| Simon Armstrong | Level 1 | |||||
| Keith Arnold | Southend | Level 1 | Email Address | 01702 347122 | 07800 696778 | |
| Louise Arnold * | Royston | Level 1 | Email Address | 07801 541250 | ||
| Michelle Arnold * | Southend | Level 1 | ||||
| Chandra Arora | Redbridge & Ilford | Level 1 | Email Address | 0208 5059438 | ||
| Claire Aubrey-Robson * | East London | Level 1 | 01279 442139 | |||
| James Aubrey-Robson | East London | Level 1 | Email Address | 01279 442139 | ||
| Shireen Ayub | Old Southendian | Level 1 Candidate | Email Address | 01702 342653 | 07800 928631 | |
| B | ||||||
| Christine Baker | Southend | Level 1 | Email Address | 01702 473590 | ||
| Timothy Baker | Maldon and Little Baddow | Level 1 Candidate | Email Address | 01245 224986 | ||
| Dave Baldwin | Waltham Forest | Level 1 | 020 8523 3698 | |||
| Graham Baldwin | Level 2 | Email Address | 01580 291944 | |||
| Laura Barbour | Colne | Level 1 Candidate | Email Address | 01206 306044 | 07947 127006 | |
| Andew Barclay | Level 1 Candidate | Email Address | 07827 668803 | |||
| Lucy Barlow | Level 1 | Email Address | 07979 840967 | |||
| Wally Barnes | Romford | Level 1 | Email Address | 01708 744209 | 07778 665103 | |
| Helen Barrett | Level 1 Candidate | Email Address | ||||
| Hugh Barrett | Colchester | Level 1 | Email Address | |||
| Rosie Batchelor | Redbridge & Ilford | Level 1 Candidate | ||||
| Sanjay Batra | Level 1 | |||||
| Calvin Beetar | Old Southendian | Level 1 | Email Address | |||
| Tessa Belchamber | Southend | Level 1 Candidate | Email Address | 07908 664734 | ||
| Tim Bellamy * | Old De Ferrians | Level 1 Candidate | Email Address | |||
| Jane Bellehewe | Witham | National Badge and Coach | Email Address | 01376 512778 | ||
| Paul Bellehewe | Witham | Level 2 | Email Address | 01376 512778 | 07940 761652 | |
| Jim Bennett | Havering | Level 1 | 01708 701086 | |||
| Seb Bennett * | Waltham Forest | Level 1 | Email Address | |||
| John Bernard | Old Loughtonians | Level 1 | 020 8536 0780 | |||
| Mervyn Berrill | Redbridge & Ilford | Level 1 | Email Address | 020 8491 6978 | ||
| Michelle Bezkorowajny | Colne | Level 1 | Email Address | 01206 304646 | 07906 508869 | |
| Celina Blackett * | Basildon | Level 1 Candidate | Email Address | 07831 386245 | ||
| Colin Blackford | Level 1 and Coach | Email Address | 01268 730579 | 07716 495117 | ||
| Kit Blockley | Crostyx | Level 1 | Email Address | 020 8505 2658 | 07780 680537 | |
| Darren Booth | Old Loughtonians | Level 1 | Email Address | 07713 061868 | ||
| Neil Boughtwood | Harlow | Level 1 Candidate | Email Address | 01279 416418 | 07984 166040 | |
| Marc Bourne | Level 1 | |||||
| Mark Boyd * | Saffron Walden | Level 1 | Email Address | 01799 513168 | 07777 632544 | |
| Kelvin Boyling | Romford | Level 1 | Email Address | 01708 454611 | ||
| Stuart Boyling | Romford | Level 1 | Email Address | 01708 454611 | ||
| Thomas Britton | University of Essex | Level 1 Candidate | Email Address | |||
| Sarah Brooks | Southend | Level 1 Candidate | Email Address | 01702 477736 | 07984 060054 | |
| Gemma Brown | Waltham Forest | Level 1 Candidate | Email Address | |||
| Lianne Brown | Basildon | Level 1 | Email Address | 01376 513319 | ||
| Nikki Brown | Colchester | Level 1 | Email Address | |||
| Andy Bryant * | Colchester | Level 1 | Email Address | |||
| David Bull | Phoenix | Level 1 | Email Address | 07900 052603 | ||
| Roland Bull | Waltham Forest | Level 1 | Email Address | |||
| Nigel Burke | Colne | Level 1 Candidate | Email Address | 01206 330569 | 07920 514696 | |
| Stuart Burnside | Wapping | Level 1 | Email Address | 07768 500609 | ||
| Tim Burrows * | Chelmsford | Level 1 | Email Address | 01245 260827 | 07985 641840 | |
| Dave Butcher * | Romford | Level 1 | Email Address | 01708 768599 | 07702 010 570 | |
| Anne-Marie Byford * | Southend | Level 1 | Email Address | 07776 241491 | ||
| James Byford | Southend | Level 1 Candidate | ||||
| Laura Byng | Southend | Level 1 Candidate | Email Address | 07801 707646 | ||
| C | ||||||
| Steve Canwell | East London | Level 1 | Email Address | |||
| James Card * | Phoenix | Level 1 Candidate | ||||
| Nicki Carpenter | Colne | Level 1 | Email Address | 01206 303099 | ||
| Chris Carter | Chelmsford | Level 1 | Email Address | 01277 624959 | 07733 315 306 | |
| Vicky Cassettari | Redbridge & Ilford | Level 1 Candidate | Email Address | 01708 723787 | 07962 352128 | |
| Nicki Cast | Havering | Level 1 | Email Address | 01708 221102 | 07930 312069 | |
| Laura Catchpole | Old Southendian | Level 1 Candidate | Email Address | 01702 712413 | 07751 233358 | |
| Lindley Chambers | Level 1 and Coach | Email Address | 01279 817696 | 07792 741917 | ||
| Kevin Chana | Ford | Level 1 | Email Address | 020 8478 7166 | 07946 226587 | |
| Alan Chapman * | Redbridge & Ilford | Level 1 | Email Address | 020 7593 1551 | 07900 697679 | |
| Richard Chere | Level 1 | Email Address | 07818 027885 | |||
| Neil Cherrill | Level 2 | Email Address | 01923 265038 | 07712 040856 | ||
| Craig Cholerton | Harlow | Level 1 | Email Address | 01279 443925 | 07984 301802 | |
| Phil Churchman | Redbridge & Ilford | Level 1 | Email Address | 07811 370336 | ||
| Fiona Clark | Waltham Forest | Level 1 Candidate | Email Address | 07860 584088 | ||
| Debbie Clarke | Basildon | Level 1 | Email Address | 01268 456326 | ||
| Tony Clarke | Brentwood | Level 1 | Email Address | 07789 294124 | ||
| Alison Clifton | Bishops Stortford | Level 1 | Email Address | |||
| Clare Clubb | Colne | Level 1 | Email Address | 01206 826667 | 07956 887003 | |
| Hazel Coates | Old Loughtonians | Level 1 Candidate | ||||
| Jack Coates | Old Loughtonians | Level 1 Candidate | ||||
| Victoria Cobbold-Moore | Basildon | Level 1 | Email Address | |||
| Finn Cochrane | Old Loughtonians | Level 1 | Email Address | 01279 503345 | ||
| Edward Cockle | West Thurrock Coachworks | Level 1 | 01245 471315 | |||
| Gill Colafrancesco | Redbridge & Ilford | Level 1 | Email Address | 01708 448149 | ||
| Eric Collier | Upminster | Level 1 | Email Address | 01708 747382 | ||
| Daniel Collis | East London | Level 1 | Email Address | 07841 697366 | ||
| Andrew Conner | Brentwood | Level 1 | Email Address | |||
| Steve Cooke | Rochford Casuals HC | Level 1 | Email Address | 01702 343549 | ||
| Aaron Cornish | Witham | Level 1 Candidate | Email Address | |||
| Neil Cowen | Thurrock | Level 1 | Email Address | 01473 824428 | ||
| Rob Cox | Brentwood | Level 1 Candidate | Email Address | 01277 231910 | 07958 967362; | |
| Thomas Coxon | Wapping | Level 1 Candidate | Email Address | 07725 593445 | ||
| Judith Coy | Brentwood | Level 1 | Email Address | |||
| Charlotte Crawley * | Basildon | Level 1 | Email Address | 01702 347047 | 07740 419519 | |
| Andrew Cresswell * | Old Loughtonians | Level 1 | Email Address | 07961 726821 | ||
| Nigel Creswell | Old Loughtonians | Level 1 | Email Address | 0208 502 2938 | ||
| Jacqui Crombie | Level 1 | Email Address | 01206 5122263 | 07709 337357 | ||
| Roger Crooks * | Old Southendian | Level 1 | Email Address | 01702 557946 | ||
| Peter Croot | Level 2 and Coach | Email Address | 01277 651956 | 07989 373957 | ||
| Nick Curtis * | Romford | Level 1 | Email Address | 0208 594 2175 | 07944 629 959 | |
| D | ||||||
| Tony Dance * | Upminster | Level 1 | Email Address | 01708 478233 | ||
| Emma Davey | Level 3 | Email Address | 07890 703009 | |||
| Joanne Davey | Brentwood | Level 1 and Coach | ||||
| William Davey | Brentwood | Level 1 | Email Address | |||
| Stewart Davidson | Waltham Forest | Level 1 | Email Address | 07815 886601 | ||
| Ben Davies | Old Southendian | Level 1 | Email Address | 01702 477529 | ||
| Kate Davies | Southend | Level 1 | Email Address | 01702 470602 | ||
| Keith Dawson | Rochford Casuals HC | Level 1 | Email Address | 01277 650458 | 07785 708583 | |
| Charlie Day | Level 1 | Email Address | 07780 000707 | |||
| d | ||||||
| Natascha de Graaff | Level 1 Candidate | Email Address | 07910 044488 | |||
| D | ||||||
| Theresa Deex | Thurrock | Level 1 Candidate | Email Address | 01375 380835 | 07919 172437 | |
| Chris Denman | Level 1 | Email Address | 01277 362373 | 07769 913869 | ||
| Keith Dixey | Old Southendian | Level 1 Candidate | Email Address | 01702 584613 | 07736 359957 | |
| Ross Dixey | Old Southendian | Level 1 Candidate | ||||
| Gavin Dixon | Witham | Level 1 | Email Address | 01245 355814 | 07740 897573 | |
| Mac Dowdell | Level 2 and Coach | Email Address | 01708 740919 | 07971 111486 | ||
| Will Drury | FIH and Coach | Email Address | 01279 725289 | 07789 408806 | ||
| Daniel Du Toit * | East London | Level 1 | Email Address | 079 585 479 53 | ||
| Elizabeth Du Toit * | East London | Level 1 | Email Address | |||
| Mark Dungey | Wapping | Level 1 | Email Address | 077 809 76917 | ||
| E | ||||||
| Charlotte Eddington | Level 1 Candidate | |||||
| Alicia Edmund | Wapping | Level 1 | Email Address | 07725 880875 | ||
| Andrew Edwards | Phoenix | Level 1 | Email Address | 01787 472191 | 07790 851799 | |
| Graham Edwards | Old Loughtonians | Level 1 Candidate | Email Address | 07879 410959 | ||
| Michelle Elliott | Colne | Level 1 | ||||
| Richard Elston * | Colchester | Level 1 Candidate | ||||
| Luke Elsworthy | University of Essex | Level 1 | Email Address | 020 8668 4850 | 07905 588672 | |
| Jon Elvidge | Old De Ferrians | Level 1 Candidate | Email Address | 01621 744662 | ||
| Mark Elvidge | Old Southendian | Level 1 | Email Address | 01702 510508 | ||
| Tom Elvidge | Old Southendian | Level 1 Candidate | ||||
| Nigel Emes | Upminster | Level 1 | Email Address | |||
| Lauren Evans | Level 1 Candidate | Email Address | 07825 004577 | |||
| Philip Everett | Crostyx | Level 3 | Email Address | 01279 647374 | 07966 206239 | |
| F | ||||||
| David Falp | Witham | Level 1 | Email Address | 07786 910575 | ||
| Lester Farrant * | Upminster | Level 1 | Email Address | 01708 222626 | 07771 998358 | |
| Nicholas Farrar | Wapping | Level 1 | Email Address | 0208 694 1644 | 07966 367757 | |
| Tom Fell | Level 1 | Email Address | 01787 370582 | 07917 397782 | ||
| Clive Fernando | Level 2 | Email Address | 07529 305537 | |||
| Amy Finbow | University of Essex | Level 1 Candidate | Email Address | 07824 701737 | ||
| Alan Finch | Phoenix | Level 1 | Email Address | 01787 222689 | ||
| Kaye Fitzpatrick | Crostyx | Level 1 | Email Address | 07743 893712 | 07743 893712 | |
| Emma Flynn | Old Loughtonians | Level 1 Candidate | ||||
| Andrew Foinette * | Old Loughtonians | Level 1 | ||||
| Florianne Forte | Maldon and Little Baddow | Level 1 | Email Address | 01245 460738 | 07721 002664 | |
| Andrew Foster | Level 1 | Email Address | 01245 494196 | |||
| Saul Foulds | Forest School | Level 1 Candidate | Email Address | 07876 248291 | ||
| Dave Foxall | Level 1 | Email Address | 07813 399862 | |||
| Joseph Fryer | Level 1 | Email Address | 020 7209 0400 | 07814 532049 | ||
| Geoff Fulford | Southend | Level 1 and Coach | Email Address | 01702 714213 | ||
| Paul Fuller | Crostyx | Level 1 | Email Address | 07989 205223 | ||
| Sarah Fuller | Southend | Level 1 Candidate | Email Address | 07534 259262 | ||
| G | ||||||
| Jenny Gallott | Southend | Level 1 | Email Address | |||
| Roy Gemmill | Chelmsford | Level 1 | ||||
| Graham Gibson | Chelmsford | Level 1 | Email Address | |||
| Simon Gilbert | Crostyx | Level 1 | Email Address | 01991 652582 | 07879 282284 | |
| Leila Gilley | Level 1 Candidate | |||||
| Neal Glucksmann-Smith | Redbridge & Ilford | Level 1 | Email Address | 020 8597 1375 | 07768 551572 | |
| Richard Gogin | Phoenix | Level 1 Candidate | Email Address | |||
| Matthew Gore * | Marconi | Level 1 | 01245 467501 | |||
| Robert Gotobed | Southend | Level 1 | Email Address | 01279 864173 | ||
| Tony Goulding | Level 2 and L1 Assessor | Email Address | 0208 599 8223 | 07952 245269 | ||
| Grant Gowers | Level 1 | Email Address | 01708 705517 | 07500 912209 | ||
| Anita Grainger | Level 2 | Email Address | 01376 501628 | |||
| Stuart Gran * | Old Southendian | Level 1 | 01702 342456 | |||
| Charlotte Gray | Old Loughtonians | Level 1 Candidate | ||||
| Rose Greenhalgh | Old Loughtonians | Level 1 Candidate | Email Address | 07932 702142 | ||
| Bethan Gregory | Southend | Level 1 Candidate | ||||
| Graham Griggs | Romford | Level 1 Candidate | Email Address | 07764 198399 | ||
| Lyn Gunn | Colchester | Level 1 | Email Address | 01206 574896 | ||
| Kieran Guy | Old Southendian | Level 1 | ||||
| H | ||||||
| Tom Habibi | East London | Level 1 | Email Address | |||
| Vince Hagedorn | Crostyx | Level 2 and Coach | Email Address | 01245 284421 | 07802 445128 | |
| Adam Haines | Wapping | Level 1 Candidate | ||||
| Derrick Hall | Brentwood | Level 1 and Coach | Email Address | 01268 730641 | ||
| Graham Halls | Old Loughtonians | Level 1 Candidate | Email Address | 07771 880378 | ||
| Sophie Halls | Old Loughtonians | Level 1 Candidate | ||||
| Peter Hamshere | Witham | Level 1 | 01245 248645 | |||
| David Hancock | Level 2 and L1 Assessor | Email Address | 01708 455658 | |||
| Ann Hare | East London | Level 1 Candidate | Email Address | 02089 254299 | 07905 216853 | |
| Liam Harney | Waltham Forest | Level 1 | 020 8926 9180 | |||
| Steve Harrison | Old Southendian | Level 1 | Email Address | 01702 710255 | ||
| Kevin Harvey * | Witham | Level 1 | Email Address | 01255 554244 | 07740 482685 | |
| Kim Harvey | Harlow | Level 1 | Email Address | 01279 411692 | 07940 116347 | |
| Phil Harvey | Southend | Level 1 | Email Address | 01268 741571 | 07773 233091 | |
| Nick Haunton * | Upminster | Level 1 | Email Address | 07742-668267 | ||
| Liz Hawkins | Old Loughtonians | Level 1 | Email Address | 07789 406584 | ||
| Ken Hayward * | Thurrock | Level 1 | Email Address | 01375 842791 | ||
| Jamie Henderson | Brentwood | Level 1 | Email Address | |||
| Paul Hewitt | Brentwood | Level 1 | Email Address | 07792 727990 | ||
| Gill Hickman | Chelmsford | Level 1 | Email Address | 01245 259067 | 07887 896704 | |
| Rory Hiett | Level 1 | |||||
| Richard Hill | Southend | Level 1 Candidate | Email Address | 01702 511921 | 07977 925654 | |
| Sydney Hill | Upminster | Level 1 | Email Address | 01708 229981 | ||
| Mark Hollingsworth | Colchester | Level 1 | Email Address | 01206 271535 | ||
| Paul Hollingsworth | Colchester | Level 1 | Email Address | 01206 211542 | ||
| Alan John Holmes | Brentwood | Level 1 | Email Address | |||
| Colin Hook | Clacton | Level 1 | 07702 341009 | |||
| Stuart Hooker | Wapping | Level 1 | Email Address | 07887 522136 | ||
| Eleanor Hopkins | Crostyx | Level 1 | Email Address | |||
| Jack Hopkins | Old Southendian | Level 1 | ||||
| Mark Hopkins * | Old Southendian | Level 1 | Email Address | 01702 475857 | ||
| Saqeeb Howlader | Redbridge & Ilford | Level 1 | Email Address | 07716 946582 | ||
| Phil Hudson | Upminster | Level 1 | Email Address | 01708 226072 | 07841 455893 | |
| James Husselbee | Old Southendian | Level 1 Candidate | ||||
| Elaine Hutchinson | Old Loughtonians | Level 1 | Email Address | 01277 363114 | 07818 450681 | |
| Neil Hutchinson | Old Loughtonians | Level 1 | Email Address | 01277 363114 | ||
| Daniel Hyden | East London | Level 1 | Email Address | 07976 598377 | ||
| I | ||||||
| Nicky Iles | Brentwood | Level 1 | Email Address | 01277 233660 | 07734 907706 | |
| Katie Irwin | East London | Level 1 | Email Address | |||
| Emma Isherwood | Havering | Level 1 | Email Address | 01708 479122 | 07920 013883 | |
| J | ||||||
| Prab Jabbal | Old Loughtonians | Level 1 | Email Address | 0208 503 5393 | 07743-898083 | |
| Alex Jackson * | Wapping | Level 1 | Email Address | 0207 7010394 | 07801 342220 | |
| Lili James | Level 3 | Email Address | 07977 385741 | |||
| Tony James | Romford | None | Email Address | 01708 749593 | 07939 235007 | |
| Christopher Jameson | Wapping | Level 1 Candidate | ||||
| Geoff Johnson * | Havering | Level 1 | Email Address | 01277 622757 | 07887 633992 | |
| Patricia Johnson * | Havering | Level 1 | Email Address | 01375 643248 | 07760 227794 | |
| Paul Johnson | Havering | Level 1 Candidate | Email Address | 07824 552649 | ||
| Iain Johnston | Level 1 | 07545 734281 | ||||
| Teresa Jolly | Old Loughtonians | Level 2 and Umpire Advisor | Email Address | 01277 650278 | 07980 202078 | |
| Isabella Jones | Old Loughtonians | Level 1 | Email Address | 07734 653698 | ||
| Stephen Jones * | Harlow | Level 1 | ||||
| Lynn Joslin | Havering | Level 1 | 07732 245274 | |||
| Ray Joslin | Havering | Level 1 | ||||
| Trevor Joslin | Havering | Level 3 and L1 Assessor | Email Address | 01708 559113 | ||
| Christopher Julian | Crostyx | Level 1 | Email Address | 07825 919490 | ||
| K | ||||||
| Andrew Kennedy | FIH and Umpire Advisor | Email Address | 01279 657737 | 07885 411692 | ||
| Norman Kerridge | Level 1 and Coach | Email Address | 07974 345504 | |||
| Michael Key | Clacton | Level 1 | Email Address | 01255 814137 | 07968 136686 | |
| Sukhjit Khaira * | Colchester | Level 1 | Email Address | 01206 852833 | 07810 311988 | |
| Ajay Khera | Plashet HC | Level 1 Candidate | Email Address | |||
| Graham King | Phoenix | Level 1 | Email Address | 07796 773745 | ||
| Sheila King | Chelmsford | Level 1 | Email Address | 01245 268174 | 07710 968754 | |
| Ben Knowles | Thurrock | Level 1 Candidate | Email Address | 01375 643446 | ||
| Roger Krone | Level 1 | Email Address | 01245 260022 | |||
| L | ||||||
| Fiona Laffan | Wapping | Level 1 | Email Address | 07590 52 42 89 | ||
| Mick Lane | Waltham Forest | Level 1 | Email Address | 020 7536 9283 | ||
| Deborah Lardner * | Havering | Level 1 | Email Address | 01708 748750 | ||
| Adam Larkin * | East London | Level 1 | Email Address | 07890 992557 | ||
| kate Laycock | Level 1 Candidate | Email Address | 07767 076599 | |||
| Metin Ledwell | Witham | Level 1 | Email Address | 01376 514538 | 07531 720484 | |
| Dave Leeks | Thurrock | Level 1 | Email Address | 01375 405604 | 07758 854373 | |
| Gemma Levy | Level 1 | Email Address | ||||
| James Lew (Lewyewpha) | Redbridge & Ilford | Level 1 | Email Address | 07779 596611 | ||
| Bruce Lewcock | Brentwood | Level 1 | Email Address | 01277 364092 | 0777 234 8695 | |
| Fiona Lewcock | Brentwood | Level 1 | Email Address | 01277 364092 | 07967 981861 | |
| Alastair Lewis | Havering | Level 1 Candidate | Email Address | 07894 787104 | ||
| Trudie Lewis | Level 1 | Email Address | 01708 220681 | 07966 925624 | ||
| Victoria Liechti | Wapping | Level 1 | Email Address | |||
| Ben Light | Harlow | Level 1 Candidate | Email Address | 01279 869700 | ||
| Jan Lilley | Brentwood | Level 1 | Email Address | 01375 390652 | 07957 828693 | |
| Craig Lloyd | East London | Level 1 | Email Address | 07515 276776 | ||
| Marc Lloyd | Havering | Level 1 | Email Address | 07875 344746 | ||
| Frank Lockhart | Level 1 and L1 Assessor | Email Address | 020 8505 8479 | |||
| Nick Lockhart | FIH | Email Address | 01376 346371 | 07905 998082 | ||
| Cliff Lockwood | Level 1 | Email Address | 01268 764247 | 07941 257957 | ||
| Steve Lockwood * | Southend | Level 1 | Email Address | 07941 138007 | ||
| Manvinder Lotta | Plashet HC | Level 1 | Email Address | 07796 447202 | ||
| Matt Lovell | Waltham Forest | Level 1 | Email Address | 07909 913121 | 07909 913121 | |
| Paul Loy * | Witham | Level 1 | Email Address | 01245 233500 | ||
| Stephen Lunnon | Wapping | Level 1 | Email Address | 020 7278 4507 | ||
| M | ||||||
| Mark Mackenzie | Waltham Forest | Level 1 Candidate | Email Address | 07896 418 599 | 07976 410 733 | |
| Hamish MacMillan | Wapping | Level 1 | Email Address | 020 8469 1938 | 07769 976012 | |
| Keith Mager | Thurrock | Level 1 Candidate | Email Address | 07852 131747 | ||
| Matt Malby | Upminster | Level 1 | Email Address | 01708 765519 | 07968 607659 | |
| Jo Maleary | Witham | Level 1 | Email Address | 01376 584188 | 07947 501776 | |
| Josh Maleary | Old Loughtonians | Level 1 | ||||
| Sarah Mallett | Southend | Level 1 Candidate | Email Address | 07949 199653 | ||
| Bobby Mangat | Redbridge & Ilford | Level 1 | Email Address | 07946 061611 | 07946 061611 | |
| Jasdeep Singh Mangat | Redbridge & Ilford | Level 1 | Email Address | 07958 390252 | ||
| Rebecca Mansfield | Old Loughtonians | Level 1 Candidate | ||||
| David Matson * | Crostyx | Level 1 | Email Address | 07951 458946 | ||
| Martin Matthews | Chelmsford | Level 1 | Email Address | 01245 231204 | ||
| George McAlister | Thurrock | Level 1 | Email Address | 07752 556542 | ||
| Iain McAuslan * | Wapping | Level 1 | Email Address | 07722 161020 | ||
| Ian McClymont * | Harlow | Level 1 | Email Address | 01279 723786 | 07944 733841 | |
| Stephen McCormack | Romford | Level 1 | Email Address | 01708 722395 | ||
| Mark McGarrigle | Rochford Casuals HC | Level 1 | Email Address | 01702 549439 | 07967 657068 | |
| Roddy McGarrigle | Rochford Casuals HC | Level 2 | Email Address | 01268 771109 | 07980 781011 | |
| Tracy McLagan * | Phoenix | Level 1 | Email Address | 01371 876042 | 07714 340378 | |
| Matthew McMahon | Redbridge & Ilford | Level 1 | Email Address | 02084 917643 | 07879 627839 | |
| Jamie McPhee | Southend | Level 1 | Email Address | 07867 531441 | ||
| Andy Meacher | Level 1 (Inactive) and Coach | Email Address | 01708 223019 | |||
| Daphne Menear | Redbridge & Ilford | Level 1 | Email Address | 01394 384659 | 07969 396460 | |
| Mark Menear | Level 1 | Email Address | 01708 700040 | 07808 888244 | ||
| James Menhinick * | Phoenix | Level 1 | Email Address | 01371 870256 | 07970 756731 | |
| Martin Menhinick * | Phoenix | Level 1 | Email Address | 01371 870318 | ||
| Dominic Millen | Level 1 | Email Address | 07973 364623 | |||
| James Miller | Wapping | Level 1 | Email Address | 07931 722417 | ||
| Duncan Milne | Waltham Forest | Level 1 | Email Address | 01992 813326 | 07815 084417 | |
| Jackie Milne * | Thurrock | Level 1 | Email Address | 01375 644884 | 07762 544235 | |
| John Mitchell | Wapping | Level 1 Candidate | ||||
| Charlie Moggach | East London | Level 2 | Email Address | 0208 5306845 | ||
| Andy Moncur | Crostyx | Level 1 | Email Address | 020 8597 3410 | 0777 5595001 | |
| Vince Moore | University of Essex | Level 1 Candidate | Email Address | 07821 439671 | ||
| David Morgan | Old Loughtonians | Level 1 Candidate | Email Address | 07824 437094 | ||
| June Morgan | Level 2 and Coach | Email Address | 01268 456326 | 07976 622698 | ||
| June S Morgan | Brentwood | Level 1 | Email Address | 01375 891769 | 07917 333492 | |
| Ronald Morley | Harlow | Level 1 | Email Address | 01279 862051 | ||
| Jim Morris | Redbridge & Ilford | Level 1 and L1 Assessor | Email Address | 020 8924 0211 | 07704 108840 | |
| Steven Morris | Marconi | Level 1 Candidate | Email Address | 01245 490909 | ||
| Sandra Mullane | Phoenix | Level 1 and L1 Assessor | Email Address | 01787 477782 | 07710 240192 | |
| Phil Mumford | Brentwood | Level 1 | Email Address | 07789 742411 | ||
| Neil Murphy | Havering | Level 1 and Coach | Email Address | 01708 525566 | 07704 993 697 | |
| Tracy Murphy | Havering | Level 1 | Email Address | 01708 788371 | ||
| N | ||||||
| Rana (Satwinder) Nandhra | Ford | Level 1 | Email Address | |||
| Charles Naven | Old Loughtonians | Level 1 | Email Address | 01277 234491 | ||
| Chris Naven | Old Loughtonians | Level 1 | 01277 234491 | |||
| Sarah Nelson | Wapping | Level 1 | Email Address | 02072 317274 | ||
| Stuart Nelson | Wapping | Level 1 | Email Address | 07904 730 063 | ||
| Robert Nourse | Chelmsford | Level 1 and Assessor | Email Address | 01245 250914 | 07834 565229 | |
| Kenneth Nutt | Upminster | Level 1 | Email Address | 01708 702183 | 07910 660316 | |
| Martin Nutt | Upminster | Level 1 Candidate | Email Address | |||
| O | ||||||
| Thomas O'Reilly | University of Essex | Level 1 Candidate | Email Address | 07047 307038 | ||
| Daniel O'Shaughnessy | University of Essex | Level 1 Candidate | Email Address | 07818 204223 | ||
| Suzanne Ogilvie * | Wapping | Level 1 | Email Address | 020 7231 7972 | ||
| Mark Oldfield | Level 1 | Email Address | 01245 421156 | 07799 736444 | ||
| Val Ottaway | Maldon and Little Baddow | Level 1 | Email Address | 01621 859910 | ||
| P | ||||||
| Charles Paddon | Redbridge & Ilford | Level 1 | Email Address | 07852 216029 | ||
| James Paddon | Redbridge & Ilford | Level 1 | Email Address | 07779 234535 | ||
| Ian Padfield | Old Loughtonians | Level 1 Candidate | Email Address | 07785 550073 | ||
| James Padfield | Old Loughtonians | Level 1 Candidate | ||||
| Denis Paine | Maldon and Little Baddow | Level 1 | Email Address | 01621-841977 | 07926 077855 | |
| Brian Palfrey | Level 2 | Email Address | ||||
| Malcolm Pannell | Harlow | Level 1 | 01279 722987 | |||
| Ben Parker | Old Southendian | Level 1 | Email Address | 01702 549272 | 07963 989076 | |
| Carolina Parkes | Clacton | Level 1 | Email Address | 01255 431770 | 07795 067344 | |
| Kevin Parslow | Romford | Level 1 | Email Address | 01277 233032 | 07974 156613 | |
| Lorna Parsons | Brentwood | Level 1 | ||||
| Simon Parsons * | Brentwood | Level 1 | Email Address | 07800 998297 | ||
| Sandra Pass | Level 1 | Email Address | 01268 786777 | 07989 648482 | ||
| Anil Patel | Level 1 Candidate | Email Address | 01708 760594 | 07725 648179 | ||
| Mervyn Patterson | Maldon and Little Baddow | Level 1 | Email Address | 01621 874520 | 07817 808949 | |
| Lisa Payne * | Brentwood | Level 1 | Email Address | 01277 203023 | 07949 034650 | |
| Julie Pearce | Basildon | Level 1 | Email Address | 07973 562032 | ||
| Matthew Peet | Level 1 | Email Address | 01268 456697 | 07850 383665 | ||
| Liz Pelling | Brentwood | Level 2 and Coach | Email Address | 01268 418691 | 07854 042567 | |
| Kerrie Pennel | University of Essex | Level 1 Candidate | Email Address | 07912 990569 | ||
| David Pennell | Upminster | Level 1 | Email Address | 01708 507988 | 07957 568749 | |
| John Peoples | Old Southendian | Level 1 | Email Address | 07846 816880 | ||
| Kiera Peoples | Southend | Level 1 | Email Address | |||
| Liam Peoples | Old Southendian | Level 1 Candidate | ||||
| Amarjit Phull | Ramgarhia | Level 1 | Email Address | 020 8518 6948 | 07836 515259 | |
| Raj Singh Phull | Ramgarhia | Level 1 | ||||
| Geoff Pigott | Clacton | Level 1 | Email Address | 01255 812518 | 07860 884735 | |
| Gary Pipe * | Maldon and Little Baddow | Level 1 | Email Address | 01621 858844 | ||
| Luke Pipe | Maldon and Little Baddow | Level 1 Candidate | ||||
| Michael Pipe | Old De Ferrians | Level 1 Candidate | ||||
| Roy Pipe | Maldon and Little Baddow | Level 1 | Email Address | 01621 858333 | 07850 297040 | |
| David Piper | Witham | Level 1 | Email Address | 01376 512420 | 07986 968004 | |
| Kyle Plumridge | Harlow | Level 1 | Email Address | 07799 335317 | ||
| Mike Pollock | Upminster | Level 1 | Email Address | 01375 480570 | 07795 558854 | |
| Andy Poulain | Level 3 Candidate | Email Address | 01702 510513 | 07970 849085 | ||
